Delhi
GST No. 07AESPG2484G1Z9
Call 08048271880 72% Response Rate
Minimum Order Quantity: 600 pair
Material | PU |
Brand | PU WORLD |
Footwear Type | Gents PU Slipper |
Size | 6-10 |
Country of Origin | Made in India |
Color | Black Brown Tan |
Sole Material | PU |
Upper Material | Rexine |
View Complete details
Minimum Order Quantity: 360 pair
Size | 6-10 |
Brand | Fiesta |
Occasion | Daily Wear |
Material | PU |
Color | Gray |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 600 Pair
Footwear Type | PU Slippers |
Size | 6-9 |
Material | Polyurethane |
Occasion | Formal |
Gender | Men |
Sole Material | PU |
Country of Origin | Made in India |
Upper Material | Rexine |
View Complete details
Minimum Order Quantity: 720 Pair
Country of Origin | Made in India |
Size | 6-10 |
Gender | Men |
Style | Sports |
Brand | Spacer Fiesta |
Pack Of | 36 Pair Per Carton |
Model Name/Number | Air |
View Complete details
Minimum Order Quantity: 480 Pair
Size | 7-10 |
Brand | Corella |
Occasion | Daily wear |
Material | TPR |
Closure | Velcro |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 480 Pair
Size | 7-10 |
Gender | Men |
Color | Black |
Material | Polymer |
Brand | Corella |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Pair
Size | 6-10 |
Occasion | Daily wear |
Material | PVC |
Closure | Strap Welcro |
Country of Origin | Made in India |
Sole Material | PVC |
Upper Material | Niwar Rexine |
View Complete details
Minimum Order Quantity: 720 Pair
Gender | Men |
Style | Sports |
Brand | Comfort Air World |
Model Name/Number | Air |
Size | 6-10 |
Pack Of | 36 pair per carton |
Country of Origin | Made in India |
View Complete details